loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 8.81 6.82 95.41
Equity-Infosys Mar 31, 2024 6.59 5.10 -10.51
Equity-ICICI Bank Mar 31, 2024 6.06 4.69 3.91
Equity-TCS Mar 31, 2024 4.75 3.68 -5.34
Equity-Power Fin.Corpn. Mar 31, 2024 4.24 3.28 -2.61
Equity-Bharat Electron Mar 31, 2024 4.02 3.11 -1.76
Equity-NTPC Mar 31, 2024 3.86 2.99 0.06
Equity-M & M Mar 31, 2024 3.84 2.97 -0.57
Equity-Maruti Suzuki Mar 31, 2024 3.84 2.97 3.01
Equity-St Bk of India Mar 31, 2024 3.76 2.91 0.57
Equity-Larsen & Toubro Mar 31, 2024 3.56 2.76 8.23
Equity-HDFC Bank Mar 31, 2024 3.52 2.73 55.45
Equity-Titan Company Mar 31, 2024 3.42 2.65 4.89
Equity-Tata Power Co. Mar 31, 2024 3.30 2.55 31.07
Equity-Power Grid Corpn Mar 31, 2024 3.23 2.50 -24.18
Equity-BEML Ltd Mar 31, 2024 3.18 2.46 2.04
Equity-Motherson Wiring Mar 31, 2024 3.08 2.38 31.16
Equity-Reliance Industr Mar 31, 2024 2.97 2.30 1.71
Equity-Bajaj Finance Mar 31, 2024 2.90 2.24 11.55
Equity-Carborundum Uni. Mar 31, 2024 2.83 2.19 18.61
Equity-Bharat Bijlee Mar 31, 2024 2.77 2.14 12.44
Equity-Tech Mahindra Mar 31, 2024 2.77 2.14 -2.02
Equity-Sanofi India Mar 31, 2024 2.74 2.12 0.54
Equity-Mahanagar Gas Mar 31, 2024 2.55 1.97 -6.16
Equity-Divi`s Lab. Mar 31, 2024 2.36 1.82 -1.24
Equity-Bank of India Mar 31, 2024 2.31 1.78 4.26
Equity-Akzo Nobel Mar 31, 2024 2.29 1.77 -5.22
Equity-Bharat Forge Mar 31, 2024 2.26 1.75 -1.86
Equity-Sudarshan Chem. Mar 31, 2024 2.22 1.72 70.17
Equity-Shakti Pumps Mar 31, 2024 2.21 1.71 0.00
Equity-ITC Mar 31, 2024 1.84 1.43 5.43
Equity-Godfrey Phillips Mar 31, 2024 1.83 1.41 24.05
Equity-EIH Mar 31, 2024 1.79 1.39 11.28
Equity-Kotak Mah. Bank Mar 31, 2024 1.79 1.39 0.00
Equity-PCBL Ltd Mar 31, 2024 1.78 1.37 -6.42
Equity-Bajaj Consumer Mar 31, 2024 1.76 1.36 -9.63
Equity-Sonata Software Mar 31, 2024 1.71 1.32 -1.02
Equity-Bajaj Auto Mar 31, 2024 1.57 1.21 14.26
Equity-NHPC Ltd Mar 31, 2024 1.30 1.01 -48.86
Equity-Cholaman.Inv.&Fn Mar 31, 2024 1.31 1.01 0.00
Equity-Radico Khaitan Mar 31, 2024 1.29 1.00 0.00
Equity-Nippon Life Ind. Mar 31, 2024 1.29 1.00 0.00
Equity-Artemis Medicare Mar 31, 2024 1.22 0.94 43.38
Equity-Laurus Labs Mar 31, 2024 1.14 0.88 -3.37
Equity-CESC Mar 31, 2024 0.92 0.71 -4.10
Net CA & Others-Net CA & Others Mar 31, 2024 0.45 0.35 509.14