loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 27.31 4.88 1.03
Equity-Garware Hi Tech May 31, 2025 21.77 3.89 47.36
Equity-Kotak Mah. Bank May 31, 2025 20.10 3.59 -6.04
Equity-TCS May 31, 2025 18.97 3.39 0.28
Reverse Repo-TREPS May 31, 2025 16.93 3.02 12.02
Equity-ICICI Bank May 31, 2025 15.62 2.79 1.32
Equity-Axis Bank May 31, 2025 14.32 2.56 13.01
Equity-Bharat Electron May 31, 2025 13.24 2.37 22.44
Equity-Power Fin.Corpn. May 31, 2025 12.48 2.23 8.80
Equity-LTIMindtree May 31, 2025 12.16 2.17 10.52
Equity-Bank of Baroda May 31, 2025 11.00 1.96 -0.15
Equity-Godfrey Phillips May 31, 2025 10.28 1.84 -8.15
Equity-Techno Elec.Engg May 31, 2025 10.24 1.83 32.56
Equity-Surya Roshni May 31, 2025 10.15 1.81 30.34
Equity-Saregama India May 31, 2025 10.08 1.80 3.53
Equity-NTPC May 31, 2025 10.04 1.79 29.31
Equity-Allied Blenders May 31, 2025 9.99 1.78 31.44
Equity-Grasim Inds May 31, 2025 9.73 1.74 -7.00
Equity-Arvind Fashions. May 31, 2025 9.76 1.74 20.16
Equity-Shakti Pumps May 31, 2025 9.47 1.69 14.69
Equity-Radico Khaitan May 31, 2025 9.13 1.63 -2.29
Equity-Avalon Tech May 31, 2025 9.00 1.61 49.47
Equity-SRF May 31, 2025 8.93 1.59 -18.56
Equity-DEE Development May 31, 2025 8.91 1.59 32.58
Equity-Alkem Lab May 31, 2025 8.84 1.58 5.82
Equity-Bajaj Auto May 31, 2025 8.63 1.54 7.19
Equity-SBI Cards May 31, 2025 8.57 1.53 5.44
Equity-ISGEC Heavy May 31, 2025 8.48 1.52 16.64
Equity-Neuland Labs. May 31, 2025 8.32 1.49 2.81
Equity-TD Power Systems May 31, 2025 8.36 1.49 -0.42
Equity-EIH May 31, 2025 8.21 1.47 -0.23
Equity-Maruti Suzuki May 31, 2025 8.07 1.44 0.51
Equity-Shriram Finance May 31, 2025 8.03 1.43 15.81
Equity-Cholaman.Inv.&Fn May 31, 2025 7.99 1.43 7.29
Equity-Hindalco Inds. May 31, 2025 7.88 1.41 16.92
Equity-M & M May 31, 2025 7.76 1.39 1.64
Equity-Vinati Organics May 31, 2025 7.80 1.39 15.82
Equity-Apollo Hospitals May 31, 2025 7.53 1.34 -1.38
Equity-Samvardh. Mothe. May 31, 2025 7.49 1.34 14.89
Equity-JK Tyre & Indust May 31, 2025 7.43 1.33 20.25
Equity-Interglobe Aviat May 31, 2025 7.26 1.30 1.53
Equity-Gujarat Gas May 31, 2025 7.19 1.28 1.44
Equity-Tata Power Co. May 31, 2025 7.13 1.27 -26.21
Equity-Hind. Unilever May 31, 2025 7.04 1.26 0.26
Equity-St Bk of India May 31, 2025 6.97 1.25 3.00
Equity-Bikaji Foods May 31, 2025 6.81 1.22 9.31
Equity-Tata Comm May 31, 2025 5.97 1.07 5.33
Equity-Azad Engineering May 31, 2025 5.93 1.06 12.18
Equity-Ratnamani Metals May 31, 2025 5.85 1.05 116.07
Equity-Oil India May 31, 2025 5.49 0.98 3.91
Equity-Mah. Seamless May 31, 2025 5.43 0.97 75.53
Equity-Larsen & Toubro May 31, 2025 5.40 0.97 0.00
Equity-TARC Ltd May 31, 2025 4.96 0.89 10.05
Equity-Tata Technolog. May 31, 2025 4.52 0.81 17.60
Equity-M & M Fin. Serv. May 31, 2025 4.50 0.80 -0.36
Equity-Bharat Bijlee May 31, 2025 4.35 0.78 1.93
Equity-TTK Prestige May 31, 2025 4.29 0.77 91.85
Equity-Ador Welding May 31, 2025 4.25 0.76 11.88
Equity-Hindware Home In May 31, 2025 3.68 0.66 35.71
Equity-South Ind.Bank May 31, 2025 3.24 0.58 28.68
Equity-Sun Pharma.Inds. May 31, 2025 3.03 0.54 0.00
Equity-Equitas Sma. Fin May 31, 2025 2.94 0.53 0.00
Equity-S H Kelkar & Co. May 31, 2025 2.70 0.48 0.00
Equity-Afcons Infrastr. May 31, 2025 2.37 0.42 1.05
Rights-M & M Fin. Serv. May 31, 2025 0.14 0.03 0.00
Net CA & Others-Net CA & Others May 31, 2025 -0.61 -0.11 0.00